Quantity: | |
This item is not available for purchase online. Please call (513) 843-5739 to order. |
Product Highlights
he K.2 Series K12.2 Two-Way 2000 Watt Powered Speakerfrom QSC features "next generation" upgrades to the popular K-Series powered speakers and is well suited for live bands, public speaking, DJ and Club applications, as well as schools, houses of worship, and event production companies. The K.2 Series features a Class-D power amplifier supplying 1800W to the 12" woofer and 225W to the 1.4" titanium compression driver, which combine to deliver a frequency response of 50 Hz to 20 kHz with a peak SPL output of 130 dB.
Notable upgrades include over twice the power of the original K-Series, which provides better performance with less distortion, as well as a more powerful DSP section with user-adjustable crossover, delay, and EQ. A high-quality LCD display provides advanced functionality and control, allowing the user to select a factory voice for specific applications, or save user presets with custom selected parameters. Additionally, the K.2 now includes Hi-Z (high impedance) inputs for passive instruments, such as electric bass guitars and acoustic/electric instruments. Other features include a dual pole-cup for improved center-of-gravity, a cloth-lined grille for a more elegant look, an 1/8" mini-jack input, three independent gain controls for each input, and a shallower monitor angle of 55°.
There are several optional accessories available for the K12.2 including the K12 Tote, K12 Outdoor Cover,
M10 Kit-C, K.2-LOC Lock Out Cover, and K12.2 Yoke. The K12.2 ships with a locking IEC power cord.
Configuration | Multi-purpose, 2-way powered loudspeaker |
Transducers | LF Transducer: 12.0" / 305.0 mm, cone HF Transducer: 1.4" / 35.6 mm titanium diaphragm compression driver |
Frequency Response | Frequency Response (-6 dB): 50 Hz - 20 kHz |
Frequency Range | Frequency Range (-10 dB): 45 Hz - 20 kHz |
Nominal Coverage Angle | 75° Axisymetric |
Maximum SPL | 132 dB @ 1 M, peak 126 dB @ 1 M, continuous |
Amplifier | Class-D Peak: 1800 W (LF), 225 W (HF) |
Cooling | Low-noise, variable speed fan |
Controls | Power switch Level Dial: 3 Rotary encoder (push) Selection Buttons: 2 |
Indicators | Monochrome LCD Display 1.8 x 1.0" / 45.0 x 25.4 mm Power LED (Front and Rear): 2 Input Signal LED: 3 Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | Mic/Line Input and Hi-Z/Line Input: 2 x locking XLR/F 1/4" / 6.35 mm combo Stereo Input: 1 x 1/8" / 3.5 mm TRS Loop-Thru Output: 2 x XLR/M Mix Output: 1 x XLR/M Power Connector: 1 x locking IEC connector |
Power | AC Power Input: Universal power supply 100 - 240 VAC, 50 - 60 Hz AC Power Consumption (1/8th Power): 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
Enclosure Characteristics | Enclosure: Impact resistant ABS Attachment Points: 2 x M10 threaded inserts plus pull-back Color: Black (RAL 9011) Grille: 18 Gauge powered coated steel, internal cloth lining |
Regulation Compliance | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Dimensions (H x W x D) | 23.7 x 14.0 x 13.8" / 602.0 x 355.6 x 350.5 mm |
Weight | 39.0 lb / 17.7 kg |
Packaging Info | |
---|---|
Package Weight | 47.5 lb |
Box Dimensions (LxWxH) | 25.7 x 18.5 x 18.3" |